This series features radial lead aluminum electrolytic capacitors for general electronic circuits. Multiple capacitance and voltage specifications are available, adopting cylindrical aluminum‑shell structure with explosion‑proof safety vent, delivering stable performance, low ESR and good ripple‑current resistance for long‑term operation.
Key Differences Between Models:
Small size(Φ5/Φ6.3mm): Compact body, widely used in compact consumer electronics, 1000PCS per box
Medium size(Φ8mm): Balanced volume‑capacity performance, for common power circuits, 500PCS per box
Large size(Φ10mm and above): Large‑capacity option for high‑power scenarios, 200‑250PCS per box
These capacitors feature high‑temperature resistance and high cost‑effectiveness, RoHS compliant, operating under normal ambient temperature for reliable service. They are widely applied in power supplies, adapters, chargers, home appliances and other general‑purpose filtering, decoupling and energy‑storage circuits. Bulk stock available, samples and datasheets can be provided upon request.
| Model | SKU | pcs |
| 1UF/63V 5*11 | EC163 | 15000 |
| 2.2UF/50V 5*11 | EC2.250 | 15000 |
| 2.2UF/63V 5*11 | EC2.263 | 15000 |
| 4.7UF/50V 5*11 | EC4.750 | 15000 |
| 4.7UF/63V 5*11 | EC4.763 | 15000 |
| 10UF/63V 5*11 | EC1063 | 15000 |
| 100UF/16V 5*11 | EC10016 | 15000 |
| 100UF/25V 6.3*11 | EC10025 | 10000 |
| 100UF/50V 8*12 | EC10050 | 6500 |
| 100UF/63V 8*14 | EC10063 | 5000 |
| 470UF/10V 6.3*12 | EC47010 | 10000 |
| 470UF/16V 8*12 | EC47016 | 6500 |
| 470UF/25V 8*12 | EC47025 | 6500 |
| 470UF/35V 10*17 | EC47035 | 3000 |
| 1000UF/16V 10*17 | EC100016 | 3000 |
| 1000UF/35V 13*21 | EC100035 | 2000 |
| 2200UF/25V 13*21 | EC220025 | 2000 |
| 220UF/63V 10*16 | EC22063 | 3000 |
| 470UF/35V 10*17 | EC47035 | 3000 |






















Reviews
There are no reviews yet.